Jan. 25, 2003
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UAB vs Tulane
1/25/03 7 p.m. at Fogelman Arena, New Orleans, La.
--------------------------------------------------------------------------------
VISITORS: UAB 11-5, 3-2 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 EDDINS, Demario f 4-11 0-1 4-4 3 2 5 5 12 3 2 1 3 33
32 BALL, Sidney f 0-3 0-0 0-0 2 3 5 2 0 1 1 0 1 18
34 DAVIS, Cedric c 1-2 0-0 0-0 1 1 2 3 2 0 2 0 0 7
03 BUSH, Eric g 2-6 1-2 0-0 1 1 2 1 5 2 2 0 2 29
10 FINLEY, Morris g 4-15 1-5 6-7 2 2 4 3 15 1 1 0 2 33
02 KENNEDY, Gabe 7-10 0-0 7-10 1 5 6 4 21 0 4 0 1 23
04 COLLINS, Jeffrey 4-9 4-6 1-2 2 2 4 3 13 1 1 0 0 21
21 JOHNSON, Tony 0-1 0-0 0-0 0 3 3 1 0 2 1 0 2 16
31 JONES, Richard 1-5 1-2 0-0 0 0 0 0 3 1 0 0 0 13
44 TOBIAS, Brandon 0-1 0-0 1-2 2 1 3 1 1 0 1 0 0 7
TEAM ........................................ 1 2 3
TOTALS 23-63 7-16 19-25 15 22 37 23 72 11 15 1 11 200
TOT-FG 1stH: 10-28 35.7% 2ndH: 13-35 37.1% OT: 0-0 00.0% Game: 36.5% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 4-11 36.4% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 76.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Tulane 8-10, 1-4 C-USA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 BROWN, Brandon f 8-15 0-2 0-2 1 7 8 3 16 1 2 3 2 36
44 PJEVCEVIC, Ivan f 5-9 2-4 0-4 5 7 12 1 12 0 2 0 1 30
45 TINSLEY, Wayne f 7-7 0-0 1-2 3 2 5 3 15 5 3 1 0 33
02 SPANN, Brandon g 2-5 1-3 4-4 0 1 1 3 9 2 3 0 0 26
03 MARSH, Waitari g 3-9 1-5 2-3 0 2 2 2 9 4 4 0 1 27
04 HOLLINGSWORTH, Karl 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
11 KINZER, Marcus 0-4 0-1 4-4 0 5 5 2 4 5 4 0 0 23
15 SINVILLE, Nick 0-0 0-0 6-6 1 2 3 1 6 0 1 0 0 9
23 PARKER, Byron 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 8
50 DAVIS, Quincy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 BROWN, George 0-0 0-0 1-2 0 0 0 2 1 0 0 0 0 3
TEAM ........................................ 0 2 2
TOTALS 26-52 5-16 18-27 10 29 39 19 75 17 20 4 4 200
TOT-FG 1stH: 15-29 51.7% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-11 36.4% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 31.3% Rebs
FThrow 1stH: 3-6 50.0% 2ndH: 15-21 71.4% OT: 0-0 00.0% Game: 66.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Hal Lusk (R), Kevin Mathis (U1), Kerry Sitton (U2)
TECHNICAL FOULS:
UAB - none
Tulane - none
ATTENDANCE: 1645
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UAB 31 41 72
Tulane 37 38 75